Large flow brass stop valve with female threaded ends and red handwheel, designed for water supply, plumbing, HVAC and general pipeline shut-off applications. Available with BSP/NPT thread options, different body weights, pressure ratings, OEM logo marking and customized packaging service.
SUNRICH FLOW supplies large flow brass stop valves with female threaded ends for water supply, plumbing, HVAC and general pipeline systems.
This model features a durable brass body, large flow passage, female threaded connections and a red handwheel for reliable manual shut-off control. Sizes, thread standards, pressure ratings, body weights, handwheel colors, logo marking and packaging can be customized according to different market requirements.
Key Features
| Feature | Description |
|---|---|
| Brass Body | Durable construction for water supply and plumbing applications |
| Large Flow Design | Provides higher water flow capacity with reduced flow restriction |
| Stop Valve Structure | Suitable for manual pipeline shut-off control |
| Female Threaded Ends | Easy installation in threaded pipeline systems |
| Red Handwheel | Convenient manual opening and closing |
| Multiple Size Options | Common sizes from 1/2″ to 2″ |
| Thread Options | BSP, BSPT and NPT available |
| Pressure Options | PN16 and PN25 configurations available |
| Body Weight Options | Economical and heavier body models can be discussed |
| OEM Service | Customized logo, handwheel color, labels and packaging |
| Supply Type | Factory-direct supply for importers, distributors and wholesalers |
Technical Specifications
| Item | Specification |
|---|---|
| Product Name | Large Flow Brass Stop Valve with Female Threaded Ends |
| Brand | SUNRICH FLOW |
| Body Material | Brass |
| Valve Type | Stop valve |
| Flow Design | Large flow passage |
| Connection Type | Female threaded ends |
| Thread Standard | BSP, BSPT or NPT |
| Handle Type | Handwheel |
| Standard Handwheel Color | Red |
| Surface Finish | Natural brass |
| Available Sizes | 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″ and 2″ |
| Working Pressure | PN16 / PN25 available, subject to product configuration |
| Suitable Medium | Water and compatible non-corrosive fluids |
| Application | Water supply, plumbing, HVAC and general pipelines |
| OEM Service | Logo, handwheel color, label and packaging customization |
| Packing | Neutral box, color box, export carton or customized packaging |
Available Sizes
| Inch Size | Nominal Size |
|---|---|
| 1/2″ | DN15 |
| 3/4″ | DN20 |
| 1″ | DN25 |
| 1-1/4″ | DN32 |
| 1-1/2″ | DN40 |
| 2″ | DN50 |
Other sizes can be discussed according to customer requirements and production availability.
Applications
| Application | Typical Use |
|---|---|
| Water Supply Systems | Manual shut-off control in water pipelines |
| Plumbing Installations | Residential and commercial plumbing systems |
| HVAC Systems | Water circulation and auxiliary HVAC pipelines |
| Residential Buildings | Household and apartment water supply systems |
| Commercial Buildings | Shops, offices and light commercial projects |
| Contractor Projects | General construction and plumbing installations |
| Hardware Distribution | Suitable for hardware stores and plumbing wholesalers |
Large Flow Design
| Design Feature | Benefit |
|---|---|
| Enlarged Internal Passage | Provides better water flow capacity |
| Reduced Flow Restriction | Helps minimize unnecessary pressure loss |
| Full-Open Operation | Allows stable water flow when fully opened |
| Pipeline Compatibility | Suitable for general water supply systems requiring higher flow |
Actual flow capacity depends on the valve size, internal structure, pressure and pipeline conditions.
Material and Structure Options
| Option | Available Choices |
|---|---|
| Body Material | Standard brass or customized brass grade |
| Body Weight | Economical, standard or heavier body options |
| Surface Finish | Natural brass or customized finish |
| Handwheel Material | Metal or customized material |
| Handwheel Color | Red, blue or customized color |
| Pressure Rating | PN16, PN25 or customized configuration |
| Thread Standard | BSP, BSPT or NPT |
| Logo | Cast, stamped or laser-marked logo |
| Packaging | Neutral or customized OEM packaging |
For customers comparing economical and heavy-duty models, valve weight, brass grade, wall thickness and pressure rating should be confirmed before quotation.
Thread Options
| Thread Type | Typical Market Application |
|---|---|
| BSP | Commonly used in Brazil, Europe and many plumbing markets |
| BSPT | Suitable for applications requiring tapered pipe threads |
| NPT | Commonly requested in Mexico, Colombia and other American markets |
Please confirm the required thread standard before quotation or sample production.
OEM and Packaging Service
SUNRICH FLOW supports OEM and private-label orders for brass stop valves.
| Customization Item | Available Service |
|---|---|
| Product Logo | Cast, stamped or laser-marked branding |
| Handwheel | Customized material and color |
| Product Label | Customized product and specification labels |
| Barcode Label | Customer barcode and inventory labels |
| Inner Box | Neutral or customized color box |
| Export Carton | Customized carton printing |
| Packing Method | According to customer and market requirements |
Quality Control
Each brass stop valve can be inspected before shipment according to the confirmed specifications.
| Inspection Item | Inspection Details |
|---|---|
| Body Appearance | Check for cracks, casting defects and surface damage |
| Body Weight | Verify the agreed product weight and configuration |
| Thread Accuracy | Inspect with the corresponding thread gauge |
| Handwheel Operation | Check smooth opening and closing |
| Stem Assembly | Verify stem installation and operating stability |
| Sealing Performance | Check internal and external leakage |
| Pressure Performance | Hydrostatic or air pressure testing when required |
| Packaging | Verify labels, quantities and carton condition |
Thread gauge inspection, pressure testing and pre-shipment inspection can be arranged for bulk orders.
Quotation Information
| Required Information | Example |
|---|---|
| Product Size | 1/2″, 1″ or 2″ |
| Thread Standard | BSP, BSPT or NPT |
| Required Quantity | Quantity for each size |
| Pressure Rating | PN16 or PN25 |
| Body Weight | Economical, standard or heavier model |
| Brass Material | Standard brass or specified brass grade |
| Handwheel Requirement | Standard red or customized color |
| Packaging | Neutral or customized packaging |
| Destination Port | Port of destination |
FAQ
Q1: What is a brass stop valve used for?
A brass stop valve is used to manually open or close water flow in plumbing, water supply, HVAC and general pipeline systems.
Q2: What does large flow mean?
Large flow means the valve has a relatively enlarged internal passage to provide better flow capacity and reduce flow restriction when fully open.
Q3: What thread standards are available?
BSP, BSPT and NPT thread options can be supplied according to customer requirements.
Q4: What sizes are available?
Common sizes include 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″ and 2″.
Q5: Are different body weights available?
Yes. Economical, standard and heavier body configurations can be discussed according to the required pressure rating, target price and market positioning.
Q6: Can you provide OEM packaging?
Yes. Neutral packaging, customized color boxes, export cartons, private labels and barcode labels are available.
Q7: What information is required for quotation?
Please provide the size, thread standard, quantity, pressure rating, body weight requirement, brass material, packaging requirement and destination port.
